I mean, add text at the right of the wires, like in the red square of the graph below.
Tz_19
8
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to change the drawer style? | 1 | 46 | November 10, 2025 | |
| How to draw the given qnode with the detailed quantum gates using pennylane templates | 2 | 189 | October 4, 2024 | |
| Printing circuit from tutorial | 1 | 474 | July 16, 2022 | |
| Draw a circuit with symbolic variables | 5 | 427 | March 20, 2024 | |
| Any way to draw my quantum circuit? | 19 | 5291 | February 2, 2021 |
